Space stocks this week
Updated from live prices and SEC filings
Over the five trading days to 19 Oct 2026, the best performing space stock was GomSpace (GOMX), +25.9%, and the weakest was KULR Technology (KULR), -22.7%. 9 of 30 space stocks rose, with a median move of -9.5%.
How every listed space stock Orbit Alpha covers has moved over the last five trading days, from the biggest gainer to the biggest faller, with the space ETF and the S&P 500 for comparison. The page rebuilds every trading day.
Biggest gainers
Biggest fallers
- KULR Technology (KULR): -22.7%
- Rocket Lab (RKLB): -21.8%
- Momentus (MNTS): -20.8%
Every space stock, last five trading days
| Company | Ticker | Sector | 5 days | 1 month | Year to date |
|---|---|---|---|---|---|
| GomSpace | GOMX | Space Infrastructure | +25.9% | +8.9% | -32.6% |
| Eutelsat | ETL | Satellite Comms | +25.1% | -1.6% | -1.1% |
| OHB | OHB | Space Infrastructure | +20.5% | +7.9% | +55.1% |
| SES | SESG | Satellite Comms | +8.0% | -14.4% | -26.6% |
| Karman Space & Defense | KRMN | Space Infrastructure | +6.4% | -3.7% | -55.9% |
| AAC Clyde Space | AAC | Space Infrastructure | +4.5% | -4.6% | -7.2% |
| Avio | AVIO | Launch | +3.2% | +2.6% | +0.5% |
| MDA Space | MDA | Space Infrastructure | +2.4% | -11.6% | -8.8% |
| Globalstar | GSAT | Satellite Comms | +0.3% | +0.3% | +30.1% |
| Telesat | TSAT | Satellite Comms | -0.7% | -12.7% | +53.9% |
| Filtronic | FTC | Space Infrastructure | -2.4% | +10.0% | +58.0% |
| Voyager Technologies | VOYG | Exploration | -7.7% | -33.4% | -9.7% |
| Redwire | RDW | Space Infrastructure | -8.2% | -27.1% | -6.3% |
| EchoStar | ECHO | Satellite Comms | -9.4% | -9.6% | -23.2% |
| SpaceX | SPCX | Launch | -9.5% | -2.6% | -8.1% |
| Spire Global | SPIR | Earth Observation | -9.6% | -27.0% | +11.8% |
| HawkEye 360 | HAWK | Earth Observation | -10.0% | -25.6% | -64.4% |
| Viasat | VSAT | Satellite Comms | -10.9% | -21.1% | +60.2% |
| Virgin Galactic | SPCE | Exploration | -12.4% | -29.3% | -28.9% |
| BlackSky Technology | BKSY | Earth Observation | -13.7% | -26.1% | -17.7% |
| Firefly Aerospace | FLY | Launch | -14.1% | -27.1% | -30.0% |
| Planet Labs | PL | Earth Observation | -14.9% | -20.4% | -33.4% |
| Intuitive Machines | LUNR | Exploration | -16.5% | -31.7% | -39.9% |
| York Space Systems | YSS | Space Infrastructure | -16.8% | -41.8% | -83.1% |
| Satellogic | SATL | Earth Observation | -17.2% | -30.1% | +99.0% |
| AST SpaceMobile | ASTS | Satellite Comms | -18.6% | -32.4% | -49.8% |
| Sidus Space | SIDU | Space Infrastructure | -18.8% | -43.5% | -73.0% |
| Momentus | MNTS | Space Infrastructure | -20.8% | -44.6% | -56.8% |
| Rocket Lab | RKLB | Launch | -21.8% | -26.5% | -32.4% |
| KULR Technology | KULR | Space Infrastructure | -22.7% | -25.6% | -43.8% |
9 of 30 space stocks rose, and the median move was -9.5%. The Procure Space ETF (UFO) moved -5.0% and the S&P 500 (SPY) -1.5%.
Why a stock moved is usually in the news: see space stock news, filings and contracts, the earnings calendar and the latest results. The Sunday newsletter explains the week's biggest moves.
Closing prices from Yahoo Finance, 12 Oct 2026 to 19 Oct 2026. Returns are price only, in each stock's trading currency. Figures as of 19 Oct 2026, refreshed whenever the site updates. Orbit Alpha is information, not investment advice.
Download this data
Price return over the five trading days to 2026-10-19 for every listed space stock Orbit Alpha covers, with 1-month and year-to-date returns. Free to use with a link back: CSV ยท JSON. Cite as: Orbit Alpha, “Space stocks: five-day returns”, orbitalpha.cloud/space-stocks/this-week, updated 19 Oct 2026.
More space stock guides
Orbit Alpha is a free space stocks dashboard and weekly newsletter covering 30 listed space companies, with live prices, launches, earnings dates, SEC filings, insider trades and US government contracts in one place.