---
title: "Space Stock Launch Calendar: the Launches That Move Space Stocks | Orbit Alpha"
description: "Upcoming launches that matter for listed space stocks: first flights, constellation deployments and key missions, with dates, what is at stake and past share moves."
url: https://www.orbitalpha.cloud/space-stocks/launch-events
updated: 2026-10-22
---

# Space stock launch events
Updated 22 Oct 2026 from live prices and SEC filings
The next launches that matter for space stocks: SpaceX Starship Flight 15 (Targeting November 2026 (no earlier than 8 November in planning documents)); AST SpaceMobile BlueBirds 14, 15 and 16 Launch (Fourth quarter 2026 (no date announced)); Firefly Alpha Block 2 First Launch (Flight 8) (Fourth quarter 2026).

The launches that matter for listed space stocks: first flights of new rockets, constellation deployments and missions where a company's revenue or reputation is on the line. Each has its own page with the date, what is at stake and how the shares moved after earlier launches. For every scheduled launch, see the [full launch schedule](https://www.orbitalpha.cloud/markets/launches).

## Coming up
| Date | Launch | Stocks |
|---|
| Targeting November 2026 (no earlier than 8 November in planning documents) | [SpaceX Starship Flight 15](https://www.orbitalpha.cloud/launches/spacex-starship-flight-15) | [SPCX](https://www.orbitalpha.cloud/stocks/spcx) |
| Fourth quarter 2026 (no date announced) | [AST SpaceMobile BlueBirds 14, 15 and 16 Launch](https://www.orbitalpha.cloud/launches/ast-spacemobile-bluebirds-14-16-launch) | [ASTS](https://www.orbitalpha.cloud/stocks/asts) |
| Fourth quarter 2026 | [Firefly Alpha Block 2 First Launch (Flight 8)](https://www.orbitalpha.cloud/launches/firefly-alpha-block-2-first-launch) | [FLY](https://www.orbitalpha.cloud/stocks/fly) |
| First quarter of 2027 (launch window January to March) | [Intuitive Machines IM-3 Moon Landing Mission](https://www.orbitalpha.cloud/launches/intuitive-machines-im-3) | [LUNR](https://www.orbitalpha.cloud/stocks/lunr) |
| Flight test phase from October 2026; commercial service expected February 2027 | [Virgin Galactic Delta Spaceship Flight Tests](https://www.orbitalpha.cloud/launches/virgin-galactic-delta-flight-tests) | [SPCE](https://www.orbitalpha.cloud/stocks/spce) |

Orbit Alpha is information, not investment advice.
